Final

Rank Name Flags Score Fed. M/F Rating TPR W-We BH BH-HiLo PS 12345
1 Smeets, Christiaan 5.0 NED M 0 * 0 0 15.0 6.0 15.0 1 1 1 1 1
2 Anandbahadoer, Rishab 5.0 AHO M 1853 0 +0.00 14.5 4.5 15.0 1 1 1 1 1
3 Bedi, Vaibhav 4.0 AHO M 0 0 0 17.0 4.0 11.0 1 0 1 1 1
4 Van Delden, Johan 4.0 AHO M 0 0 0 14.5 4.5 14.0 1 1 1 1 0
5 Ramos, Miguel 4.0 AHO M 0 0 0 11.0 5.0 12.0 1 1 0 1 1
6 Jansen, Romer 3.5 AHO M 0 1053 0 13.5 3.0 9.5 ½ 1 0 1 1
7 Ayubi, Amir 3.0 AHO M 0 0 0 17.0 6.0 12.0 1 1 1 0 0
8 Liberia, Naydeon 3.0 AHO M 0 1053 0 15.5 4.5 11.0 1 1 0 1 0
9 Ludhani, Hoshang 3.0 AHO M 0 1053 0 15.5 3.0 8.0 0 1 1 0 1
10 De Windt, Francisco 3.0 AHO M 0 * 0 0 15.0 4.0 10.0 1 0 1 1 0
11 Mirchandani, Bhavin 3.0 AHO M 0 * 1053 0 14.0 3.0 8.0 0 1 1 0 1
12 Vintha, Chakradhar 3.0 AHO M 0 * 0 0 13.5 4.5 10.0 1 1 0 0 1
13 Smeets, Daphne 3.0 NED F 0 * 0 0 11.0 2.0 7.0 0 1 0 1 1
14 Pieter, Liana w 3.0 AHO F 0 0 0 10.0 4.0 9.0 1 0 1 0 1
15 Vervuurt, Kyle 2.5 AHO M 0 0 0 14.5 4.0 9.5 ½ 1 1 0 0
16 Pourier, Dianthely w 2.0 AHO F 0 1053 0 16.5 4.5 6.0 1 0 0 0 1
17 Fabias, Shanelyh w 2.0 AHO F 0 0 0 14.5 1.0 5.0 0 0 1 1 0
18 Rajpal, Hriday 2.0 AHO M 0 0 0 13.0 3.0 7.0 1 0 0 1 0
19 Lulla, Nihal 2.0 AHO M 0 0 0 11.5 2.5 7.0 0 1 1 0 0
20 Vintha, Hari 2.0 AHO M 0 * 0 0 10.0 1.0 4.0 0 0 1 0 1
21 Juana de leon, Radion 2.0 AHO M 0 * 0 0 9.5 2.5 5.0 0 1 0 0 1
22 Purswani, Dhairy 2.0 AHO M 0 * 0 0 9.0 2.0 6.0 0 1 0 1 0
23 Bernadina, Jaden 2.0 AHO M 0 * 0 0 8.5 1.0 3.0 0 0 0 1 1
24 Chawla, Bhagya 2.0 AHO M 0 0 0 7.0 1.0 5.0 0 0 1 1 0
25 Bhatia, Kush 1.0 AHO M 0 * 0 0 14.0 3.0 5.0 1 0 0 0 0
26 Bemmelen van, Quentrell 1.0 AHO M 0 0 0 11.5 1.5 3.0 0 0 1 0 0
27 Wadhwani, Ronish 1.0 AHO M 0 0 0 11.0 3.0 5.0 + 0 0 0 0
28 Chawla, Parth 1.0 AHO M 0 * 0 0 11.0 0.0 2.0 0 0 0 1 0
29 Chawla, Rudra 1.0 AHO M 0 0 0 10.5 0.0 1.0 0 0 0 0 1
30 Bojwani, Vihaan 0.0 AHO M 0 * 0 0 10.0 0.0 0.0 - 0 0 0 0

Generated by Swiss Master for Windows 5.7 build 8 on 30-04-2023 at 16:32