Rank | Name | Flags | Score | Fed. | M/F | Rating | TPR | W-We | BH | BH-HiLo | PS | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Martis, Valentino | i | 4.0 | ARU | M | 1891 | 2541 | +0.30 | 14.0 | 4.0 | 13.0 | 1 | 1 | ½ | 1 | ½ |
2 | Anand Bahadoer, Rishab | 4.0 | AHO | M | 0 | 1816 | 0 | 13.0 | 4.0 | 13.0 | 1 | 1 | ½ | 1 | ½ | |
3 | Van Delden, Johan | 3.5 | AHO | M | 0 | 1891 | 0 | 15.0 | 4.5 | 11.5 | 1 | 1 forf | ½ | 0 | 1 | |
4 | Tjon-A-Hung, Edwin | i | 3.5 | AHO | M | 1741 | 1091 | -0.30 | 14.5 | 5.5 | 11.5 | 1 | 1 forf | ½ | 0 | 1 |
5 | Hodgson, Norman | i | 3.5 | AHO | M | 1638 | 0 | +0.00 | 9.0 | 2.5 | 9.5 | 1 | 0 forf | ½ | 1 | 1 |
6 | Sambo, Marvin | 3.0 | AHO | M | 0 | 1016 | 0 | 13.0 | 3.0 | 10.0 | 1 forf | 0 | 1 | 1 | 0 | |
7 | Dunker, Nathan | 3.0 | AHO | M | 0 | 0 | 0 | 9.5 | 1.5 | 7.0 | 0 | 1 | 0 | 1 | 1 | |
8 | Hollaar, Ernst | 2.5 | AHO | M | 0 | 1091 | 0 | 12.5 | 2.0 | 8.0 | 0 | 1 forf | 1 forf | ½ | 0 | |
9 | Martinez Gallardo, Kennard | 2.5 | AHO | M | 0 | 838 | 0 | 12.0 | 2.0 | 8.0 | 0 | + | 1 | ½ | 0 | |
10 | Martines, Trevor | 2.0 | AHO | M | 0 | 838 | 0 | 10.0 | 0.0 | 3.0 | 0 | 0 | 0 | + | 1 | |
11 | Leolina, Jamir | 2.0 | AHO | M | 0 | 941 | 0 | 9.5 | 1.0 | 4.0 | 0 | 0 | 1 | 0 | + | |
12 | Van der Veen, Jordan | 1.5 | AHO | M | 0 | 1638 | 0 | 15.5 | 4.0 | 6.5 | + | 0 | ½ | 0 | 0 | |
13 | Sambo, Viliomar | 1.0 | AHO | M | 0 * | 0 | 0 | 12.0 | 4.5 | 5.0 | 1 | 0 forf | 0 forf | - | - | |
14 | Da Silva de Goes, Riangelo | 1.0 | AHO | M | 0 | 838 | 0 | 12.0 | 1.0 | 4.0 | 0 | 1 | 0 | 0 | 0 | |
15 | Bedi, Vaibhav | 0.0 | AHO | M | 0 | 0 | 0 | 10.0 | 3.0 | 0.0 | 0 forf | 0 forf | - | - | - |
Generated by Swiss Master for Windows 5.7 build 8 on 19-05-2023 at 22:30